Last blocks

BlockMinerSizeTx countDateFees (BTC)Input total (BTC)
452435Kano CK964.9129702017-02-10 16:260.764238336 155.44472336
452398Kano CK964.9623752017-02-10 10:441.1050872612 759.98813636
451974Kano CK964.9220972017-02-07 17:351.7112938311 164.78539791
451953Kano CK964.8122252017-02-07 13:391.1824739828 726.10885666
451726Kano CK964.8428392017-02-05 21:271.3260478714 521.30648159
451709Kano CK964.8220762017-02-05 17:320.729050843 739.42621853
451548Kano CK964.821512017-02-04 15:490.6223664627 712.99133995
451408Kano CK964.8721742017-02-03 19:171.4200754812 781.5023333
451138Kano CK964.9721762017-02-02 00:161.0064419212 490.59698935
451026Kano CK964.9524782017-02-01 09:141.0921727318 299.38761641
450885Kano CK964.8423132017-01-31 13:481.2818593427 960.84375347
450816Kano CK964.8322892017-01-31 03:350.855042565 942.59770046
450742Kano CK964.9522662017-01-30 14:400.880258448 242.5686366
450478Kano CK964.9629082017-01-28 22:390.685441232 927.61914131
450301Kano CK310.575162017-01-27 17:330.182958268 455.72867669
450224Kano CK964.969802017-01-27 08:000.291409453 455.58526112
449979Kano CK964.8316772017-01-25 19:280.611838395 043.48078456
449896Kano CK964.925862017-01-25 06:140.790786087 084.43542109
449894Kano CK964.8721992017-01-25 05:520.9893895711 724.65229716
449872Kano CK964.885962017-01-25 02:160.998249766 391.07541632
  • News

  • Knowledgebase

US court orders an investor to hand over the keys to crypto wallets for non-payment of taxes

Jan 8, 2025

US court orders an investor to hand over the keys to crypto wallets for non-payment of taxes

The investor artificially understated the profit from the sale of assets, which brought the budget damage of $1 million

HyperLiquid team announces plans to increase the decentralization of the project

Jan 8, 2025

HyperLiquid team announces plans to increase the decentralization of the project

Earlier, the community criticized the project for its lack of transparency, which led to a sharp drop in the HYPE token price

CoinDesk allowed the possibility of BTC to fall amid the growth of the MOVE index

Jan 8, 2025

CoinDesk allowed the possibility of BTC to fall amid the growth of the MOVE index

Rising US Treasury bond yields are negatively affecting risk assets

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

Dec 18, 2024

Monero: Behind the scenes of anonymity. How does the new generation cryptocurrency work?

We talk about how the search for a balance between privacy and government control has influenced the coin

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Dec 12, 2024

PancakeSwap: How it works, features and ways to make money on the popular DEX exchange

Full review of the exchange and CAKE token for earning money in DeFi

Sei: the fastest Layer 1 blockchain ever

Nov 26, 2024

Sei: the fastest Layer 1 blockchain ever

We talk about the benefits of the network that offers a way to solve the scaling problem in the blockchain space